<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Brief Review of WordPress at Westhost.com (versus Pixelpost)</title>
	<atom:link href="http://www.photosensibility.com/2008/12/18/a-brief-review-of-wordpress-at-westhostcom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photosensibility.com/2008/12/18/a-brief-review-of-wordpress-at-westhostcom/</link>
	<description></description>
	<lastBuildDate>Sat, 03 Dec 2011 09:52:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: flood cellphone</title>
		<link>http://www.photosensibility.com/2008/12/18/a-brief-review-of-wordpress-at-westhostcom/comment-page-1/#comment-1787</link>
		<dc:creator>flood cellphone</dc:creator>
		<pubDate>Tue, 03 Nov 2009 09:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.photosensibility.com/?p=344#comment-1787</guid>
		<description>Big thanks...)</description>
		<content:encoded><![CDATA[<p>Big thanks&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://www.photosensibility.com/2008/12/18/a-brief-review-of-wordpress-at-westhostcom/comment-page-1/#comment-1556</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Tue, 23 Jun 2009 04:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.photosensibility.com/?p=344#comment-1556</guid>
		<description>Thank you for good reviews.</description>
		<content:encoded><![CDATA[<p>Thank you for good reviews.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GerBaibra</title>
		<link>http://www.photosensibility.com/2008/12/18/a-brief-review-of-wordpress-at-westhostcom/comment-page-1/#comment-1454</link>
		<dc:creator>GerBaibra</dc:creator>
		<pubDate>Sun, 24 May 2009 15:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.photosensibility.com/?p=344#comment-1454</guid>
		<description>Предложите свой список, будет интересно почитать)
 
здесь видел ет &lt;a href=&quot;http://gamebulletin.ru&quot; rel=&quot;nofollow&quot;&gt;gamebulletin.ru&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Предложите свой список, будет интересно почитать)</p>
<p>здесь видел ет <a href="http://gamebulletin.ru" rel="nofollow">gamebulletin.ru</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ogolev</title>
		<link>http://www.photosensibility.com/2008/12/18/a-brief-review-of-wordpress-at-westhostcom/comment-page-1/#comment-1450</link>
		<dc:creator>Ogolev</dc:creator>
		<pubDate>Sat, 23 May 2009 22:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.photosensibility.com/?p=344#comment-1450</guid>
		<description>Отличный пост. Хочу тоже поделиться прикольной ссылкой - &lt;a href=&quot;http://undrcover-nfs.ru&quot; rel=&quot;nofollow&quot;&gt;скачать NFS Undercover&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Отличный пост. Хочу тоже поделиться прикольной ссылкой &#8211; <a href="http://undrcover-nfs.ru" rel="nofollow">скачать NFS Undercover</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ecoxwrope</title>
		<link>http://www.photosensibility.com/2008/12/18/a-brief-review-of-wordpress-at-westhostcom/comment-page-1/#comment-1441</link>
		<dc:creator>ecoxwrope</dc:creator>
		<pubDate>Fri, 22 May 2009 21:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.photosensibility.com/?p=344#comment-1441</guid>
		<description>А я считаю, что все это верно и очень точно подмечено! И таких мелочей можно накопать тысячу.</description>
		<content:encoded><![CDATA[<p>А я считаю, что все это верно и очень точно подмечено! И таких мелочей можно накопать тысячу.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: insoke</title>
		<link>http://www.photosensibility.com/2008/12/18/a-brief-review-of-wordpress-at-westhostcom/comment-page-1/#comment-1327</link>
		<dc:creator>insoke</dc:creator>
		<pubDate>Fri, 08 May 2009 23:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.photosensibility.com/?p=344#comment-1327</guid>
		<description>Очень интересно. Но чего-то не хватает. Может быть, стоит добавить каких-нибудь картинок или фото?</description>
		<content:encoded><![CDATA[<p>Очень интересно. Но чего-то не хватает. Может быть, стоит добавить каких-нибудь картинок или фото?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ziv</title>
		<link>http://www.photosensibility.com/2008/12/18/a-brief-review-of-wordpress-at-westhostcom/comment-page-1/#comment-1307</link>
		<dc:creator>Ziv</dc:creator>
		<pubDate>Tue, 05 May 2009 19:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.photosensibility.com/?p=344#comment-1307</guid>
		<description>Wordpress is fantastic and westhost are ok too. 
check out these plugins, they are all well SEO wise researched - 
eFont Size
Ad-minister
Homepage Excerpts
Improved Plugin Installation
Insights
Ozh&#039; Admin Drop Down Menu
Revision Control
Simple Tags
Dynamic Tag Links
TinyMCE Advanced
different post per page
WP Super Cache
Broken Link Checker
No Self Pings
Add to Any: Share/Save/Bookmark Button
Akismet
Bad behavior
Canonical URL&#039;s
Google Analyticator
Google XML Sitemaps
KB Robots.txt
Redirection
Robots Meta
SEO WP-PageNavi
WordPress.com Popular Posts
WordPress.com Stats
Yet Another Related Posts Plugin
Yoast Breadcrumbs</description>
		<content:encoded><![CDATA[<p>WordPress is fantastic and westhost are ok too.<br />
check out these plugins, they are all well SEO wise researched &#8211;<br />
eFont Size<br />
Ad-minister<br />
Homepage Excerpts<br />
Improved Plugin Installation<br />
Insights<br />
Ozh&#8217; Admin Drop Down Menu<br />
Revision Control<br />
Simple Tags<br />
Dynamic Tag Links<br />
TinyMCE Advanced<br />
different post per page<br />
WP Super Cache<br />
Broken Link Checker<br />
No Self Pings<br />
Add to Any: Share/Save/Bookmark Button<br />
Akismet<br />
Bad behavior<br />
Canonical URL&#8217;s<br />
Google Analyticator<br />
Google XML Sitemaps<br />
KB Robots.txt<br />
Redirection<br />
Robots Meta<br />
SEO WP-PageNavi<br />
WordPress.com Popular Posts<br />
WordPress.com Stats<br />
Yet Another Related Posts Plugin<br />
Yoast Breadcrumbs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: payponry</title>
		<link>http://www.photosensibility.com/2008/12/18/a-brief-review-of-wordpress-at-westhostcom/comment-page-1/#comment-1252</link>
		<dc:creator>payponry</dc:creator>
		<pubDate>Mon, 27 Apr 2009 12:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.photosensibility.com/?p=344#comment-1252</guid>
		<description>Ценные рекомендации, беру на заметку</description>
		<content:encoded><![CDATA[<p>Ценные рекомендации, беру на заметку</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matempilia</title>
		<link>http://www.photosensibility.com/2008/12/18/a-brief-review-of-wordpress-at-westhostcom/comment-page-1/#comment-1251</link>
		<dc:creator>matempilia</dc:creator>
		<pubDate>Mon, 27 Apr 2009 01:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.photosensibility.com/?p=344#comment-1251</guid>
		<description>Спасибо вам за сайт, очень полезный ресурс, мне очень нравится</description>
		<content:encoded><![CDATA[<p>Спасибо вам за сайт, очень полезный ресурс, мне очень нравится</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JeankDeend</title>
		<link>http://www.photosensibility.com/2008/12/18/a-brief-review-of-wordpress-at-westhostcom/comment-page-1/#comment-1206</link>
		<dc:creator>JeankDeend</dc:creator>
		<pubDate>Tue, 14 Apr 2009 18:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.photosensibility.com/?p=344#comment-1206</guid>
		<description>Спасибо огромное. Почитал и понравилось. Картинок бы ещё</description>
		<content:encoded><![CDATA[<p>Спасибо огромное. Почитал и понравилось. Картинок бы ещё</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.photosensibility.com/2008/12/18/a-brief-review-of-wordpress-at-westhostcom/comment-page-1/#comment-1191</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 09 Apr 2009 22:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.photosensibility.com/?p=344#comment-1191</guid>
		<description>I took it off some time ago.</description>
		<content:encoded><![CDATA[<p>I took it off some time ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seattle Ratings</title>
		<link>http://www.photosensibility.com/2008/12/18/a-brief-review-of-wordpress-at-westhostcom/comment-page-1/#comment-1189</link>
		<dc:creator>Seattle Ratings</dc:creator>
		<pubDate>Thu, 09 Apr 2009 19:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.photosensibility.com/?p=344#comment-1189</guid>
		<description>Where is the &#039;add to any&#039; button? o_o</description>
		<content:encoded><![CDATA[<p>Where is the &#8216;add to any&#8217; button? o_o</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.photosensibility.com/2008/12/18/a-brief-review-of-wordpress-at-westhostcom/comment-page-1/#comment-802</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sat, 24 Jan 2009 09:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.photosensibility.com/?p=344#comment-802</guid>
		<description>Charles - 
1. Create the banner image in Photoshop or whatever. Plan in advance what size of banner you&#039;ll need based on the width of your template (or change the width of your template if you want). Be sure to convert to sRGB and save as a web quality GIF or JPEG file. (Make a quick note of the height and width in pixels.)

2. Upload the image to your website. I usually put it in the &quot;images&quot; folder that goes with the template, but you can put it anywhere (just be sure to note the image path).

3. Go into your Wordpress admin, click &quot;Design&quot; and find your way to your template files. Then click on &quot;Header&quot; to view that part of the code. (Note: The code for the page is broken into pieces -- header, footer, main, sidebar, etc.)

4. When looking at the Header code find the code pertaining to the current banner. Then just replace the image path and file name so it points to your new banner image. Be sure to change the height and width attributes if needed or your banner will be out of proportion.

5. Save the changes, and then have a look. You&#039;ll probably want to tweak something. Just keep tweaking until your site looks great, and that&#039;s how you learn.

Note: Depending on the size of the banner you make, you may have to change attributes like: the height of the header area (to avoid overlap), padding above or below the header to make more or less white space, or the width of the page. These can be done by making changes to styles.css (a whole topic by itself with many resources and tips you can find using Google).</description>
		<content:encoded><![CDATA[<p>Charles &#8211;<br />
1. Create the banner image in Photoshop or whatever. Plan in advance what size of banner you&#8217;ll need based on the width of your template (or change the width of your template if you want). Be sure to convert to sRGB and save as a web quality GIF or JPEG file. (Make a quick note of the height and width in pixels.)</p>
<p>2. Upload the image to your website. I usually put it in the &#8220;images&#8221; folder that goes with the template, but you can put it anywhere (just be sure to note the image path).</p>
<p>3. Go into your WordPress admin, click &#8220;Design&#8221; and find your way to your template files. Then click on &#8220;Header&#8221; to view that part of the code. (Note: The code for the page is broken into pieces &#8212; header, footer, main, sidebar, etc.)</p>
<p>4. When looking at the Header code find the code pertaining to the current banner. Then just replace the image path and file name so it points to your new banner image. Be sure to change the height and width attributes if needed or your banner will be out of proportion.</p>
<p>5. Save the changes, and then have a look. You&#8217;ll probably want to tweak something. Just keep tweaking until your site looks great, and that&#8217;s how you learn.</p>
<p>Note: Depending on the size of the banner you make, you may have to change attributes like: the height of the header area (to avoid overlap), padding above or below the header to make more or less white space, or the width of the page. These can be done by making changes to styles.css (a whole topic by itself with many resources and tips you can find using Google).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charles</title>
		<link>http://www.photosensibility.com/2008/12/18/a-brief-review-of-wordpress-at-westhostcom/comment-page-1/#comment-798</link>
		<dc:creator>charles</dc:creator>
		<pubDate>Sat, 24 Jan 2009 08:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.photosensibility.com/?p=344#comment-798</guid>
		<description>I&#039;m a real newbie at this blog stuff. I&#039;ve been trying to figure out how to use and customize, but the WordPress docs are way too wordy and not very good at getting right to the point on how to do things. Just when you think you&#039;re going to find an answer to something, the article gives you a link to another document and you have to do a bunch more reading only to get another link to something else. Frustrating!

Is there any good source that will get right to the point of answering how to do things in WordPress?

Right now I&#039;m trying to figure out how to use an image to make a custom header. Any help would be appreciated.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a real newbie at this blog stuff. I&#8217;ve been trying to figure out how to use and customize, but the WordPress docs are way too wordy and not very good at getting right to the point on how to do things. Just when you think you&#8217;re going to find an answer to something, the article gives you a link to another document and you have to do a bunch more reading only to get another link to something else. Frustrating!</p>
<p>Is there any good source that will get right to the point of answering how to do things in WordPress?</p>
<p>Right now I&#8217;m trying to figure out how to use an image to make a custom header. Any help would be appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://www.photosensibility.com/2008/12/18/a-brief-review-of-wordpress-at-westhostcom/comment-page-1/#comment-766</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Sat, 17 Jan 2009 14:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.photosensibility.com/?p=344#comment-766</guid>
		<description>Thanks again for sharing these tips and links.  I think I&#039;ve finally got my site looking how I want (logo etc), though I still have some pages and stuff to add.</description>
		<content:encoded><![CDATA[<p>Thanks again for sharing these tips and links.  I think I&#8217;ve finally got my site looking how I want (logo etc), though I still have some pages and stuff to add.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced) (User agent is rejected)
Content Delivery Network via Amazon Web Services: CloudFront: d2315ekfeblc6m.cloudfront.net

Served from: www.photosensibility.com @ 2012-02-09 00:49:35 -->
